Which country does this flag belong to?
More Geography Games
How to Play the Africa Flags Quiz
An African flag appears on screen and four country names sit below it. Tap the one that matches the flag. The answer is instant — a correct pick lights up green, and a wrong pick turns red while the real answer is revealed, so you learn the right flag even when you miss.
Every correct answer earns 10 points and grows your streak. A wrong answer resets the streak to zero but never touches your total score, so a single bad guess cannot wipe out a good run. There is no timer and no question limit — play for two minutes or two hours at your own pace.
For a daily test, hit the Daily Challenge button. It serves a fixed set of ten questions you can attempt once per day, saves your result on your device, and lets you share your score when you finish.
This Africa flags quiz draws from all 54 sovereign African countries. Many of them share the same green-yellow-red colour family, so the real skill is learning the small details — stars, stripes and shades — that set each one apart. The sections below split the continent into those patterns so you can master it faster.
All Countries' Flags in Africa
The Africa question pool covers 54 sovereign countries. Use this as a checklist — tick off every flag you can name on sight.
| Country | Flag in one line |
|---|---|
| Algeria | Green and white halves with a red crescent and star in the centre. |
| Angola | Red over black with a yellow machete, cog wheel and star. |
| Benin | Green vertical band at the hoist, then yellow over red. |
| Botswana | Light blue with a black horizontal stripe edged in white. |
| Burkina Faso | Red over green with a yellow five-pointed star in the centre. |
| Burundi | White diagonal cross over green and red fields, with three red stars. |
| Cape Verde | Blue with red-and-white stripes and a circle of ten yellow stars. |
| Cameroon | Green-red-yellow vertical tricolor with a yellow star in the red band. |
| Central African Republic | Blue-white-green-yellow horizontal bands with a red vertical stripe and yellow star. |
| Chad | Blue-yellow-red vertical tricolor, with a darker indigo blue. |
| Comoros | Yellow-white-red-blue horizontal stripes with a green triangle, white crescent and stars. |
| Democratic Republic of the Congo | Sky blue with a yellow star and a diagonal red-and-yellow stripe. |
| Republic of the Congo | Green-yellow-red bands running diagonally from the lower hoist. |
| Djibouti | Light blue over green with a white triangle and a red star. |
| Egypt | Red-white-black horizontal stripes with a golden eagle in the centre. |
| Equatorial Guinea | Green-white-red horizontal stripes with a blue triangle and the coat of arms. |
| Eritrea | A red triangle between green and blue fields, with a gold olive wreath. |
| Eswatini | Blue-yellow-red horizontal stripes with a black-and-white shield. |
| Ethiopia | Green-yellow-red horizontal tricolor with a blue disc and yellow star. |
| Gabon | Green-yellow-blue horizontal tricolor. |
| Gambia | Red-blue-green horizontal stripes separated by thin white lines. |
| Ghana | Red-yellow-green horizontal tricolor with a black star in the yellow band. |
| Guinea | Red-yellow-green vertical tricolor. |
| Guinea-Bissau | Red vertical band with a black star, over yellow-green horizontal bands. |
| Ivory Coast | Orange-white-green vertical tricolor. |
| Kenya | Black-red-green horizontal stripes edged white, with a Maasai shield and spears. |
| Lesotho | Blue-white-green horizontal stripes with a black conical hat in the centre. |
| Liberia | Red-and-white stripes with a blue canton holding a single white star. |
| Libya | Red-black-green horizontal stripes with a white crescent and star. |
| Madagascar | White vertical band at the hoist, then red over green. |
| Malawi | Black-red-green horizontal stripes with a red rising sun in the black band. |
| Mali | Green-yellow-red vertical tricolor. |
| Mauritania | Green field with a gold crescent and star, plus two red stripes. |
| Mauritius | Red-blue-yellow-green horizontal stripes. |
| Morocco | Red field with a green five-pointed star. |
| Mozambique | Green-black-yellow horizontal stripes with a red triangle bearing a rifle, hoe, book and star. |
| Namibia | Blue, red and green diagonal bands with a yellow sun. |
| Niger | Orange-white-green horizontal tricolor with an orange circle in the centre. |
| Nigeria | Green-white-green vertical tricolor. |
| Rwanda | Blue-yellow-green horizontal stripes with a yellow sun in the top-right. |
| Sao Tome and Principe | Green-yellow-green horizontal stripes with a red triangle and two black stars. |
| Senegal | Green-yellow-red vertical tricolor with a green star in the yellow band. |
| Seychelles | Five radiating bands of blue, yellow, red, white and green. |
| Sierra Leone | Green-white-blue horizontal tricolor. |
| Somalia | Light blue field with a single white five-pointed star. |
| South Africa | Red and blue horizontal bands with a green Y-shape and black, yellow and white edges. |
| South Sudan | Black-red-green horizontal stripes with a blue triangle and gold star. |
| Sudan | Red-white-black horizontal stripes with a green triangle. |
| Tanzania | Green and blue fields split by a yellow-edged black diagonal band. |
| Togo | Five green-and-yellow horizontal stripes with a red canton and white star. |
| Tunisia | Red field with a white circle holding a red crescent and star. |
| Uganda | Six black-yellow-red horizontal bands with a grey crowned crane in the centre. |
| Zambia | Green field with an orange fish eagle over red, black and orange vertical stripes. |
| Zimbabwe | Green-yellow-red-black horizontal bands with a white triangle, red star and bird. |
Flag Design Patterns in Africa
The single most important pattern in African flags is the Pan-African colours — green, yellow and red. Ghana, Senegal, Mali, Guinea, Cameroon, Benin, Burkina Faso, Ethiopia and many others are built from this trio. The colours stand for African unity and independence: green for the land and its natural wealth, yellow for the sun and mineral riches, and red for the blood shed in the struggle for freedom.
The prototype is Ethiopia's green-yellow-red tricolor. Ethiopia is one of only two African countries that were never colonised — the other is Liberia — and its flag, flown by an independent African state through the colonial era, became the model newly independent nations copied. Ghana's version swapped in a black five-pointed star, and a wave of countries followed with their own stars and stripes.
Beyond the tricolor, a few other elements recur across the continent:
- The five-pointed star. Ghana's black star (symbolising African freedom), Senegal's green star, Cameroon's yellow star, and Somalia's white star on blue all use the same shape with different colours and meanings.
- The sun. Namibia and Rwanda both place a yellow sun on their flags, standing for life and energy.
- The crescent. North African states — Algeria, Tunisia, Libya, Mauritania — use the crescent and star of the Islamic tradition.
- Animals and emblems. Kenya's Maasai shield, Uganda's grey crowned crane, Zambia's fish eagle, and Zimbabwe's bird all put a distinctive symbol at the centre, which makes them among the easiest African flags to recognise.
Most Confused Flag Pairs in Africa
Because so many African flags share the Pan-African colours, a handful of near-twins trip players up in this africa flags quiz again and again. Here is the detail that separates each pair so you never mix them up.
| Pair | How to tell them apart |
|---|---|
| Guinea vs Mali | Both are red-yellow-green vertical tricolors, but reversed. Guinea runs red-yellow-green from the hoist; Mali runs green-yellow-red. They are mirror images. |
| Senegal vs Cameroon | Both are green tricolors with a star, but the order differs. Senegal is green-yellow-red with a green star in the yellow band; Cameroon is green-red-yellow with a yellow star in the red band. |
| Chad vs Romania | Both are blue-yellow-red vertical tricolors and nearly identical. Chad's blue is a darker indigo; Romania's blue is a lighter cobalt. The shade of blue is the only practical difference. |
| Ivory Coast vs Ireland | They are mirror images. Ivory Coast runs orange-white-green from the hoist; Ireland runs green-white-orange. The orange and green swap ends. |
How to Memorize Africa Flags Fast
The fastest way to climb this africa flags quiz is to stop memorising individual flags and start grouping them. Sort every flag you see into a family first, then name it — the system below turns 54 flags into a handful of patterns you can actually remember.
- Recognise the Pan-African tricolor first. The moment you see green-yellow-red (in any order or orientation), you have narrowed the field to a handful of countries. Classify first, then name.
- Split by orientation. Separate the vertical tricolors (Guinea, Mali, Senegal, Cameroon, Ivory Coast, Nigeria, Chad) from the horizontal ones (Ethiopia, Ghana, Burkina Faso, Gabon, Sierra Leone). Orientation is the fastest first filter.
- Sort by stars. Ask how many stars and what colour. Ghana has one black star, Senegal one green star, Cameroon one yellow star, Somalia one white star, Cape Verde ten yellow stars, Burundi three red stars.
- Learn the mirror pairs. Guinea/Mali and Ivory Coast/Ireland unlock two flags with one detail each — just remember which colour sits at the hoist.
- Anchor the unusual flags to their emblems. Mozambique's rifle, Kenya's shield, Zambia's eagle, Lesotho's hat, and Uganda's crane are each unique — remember the symbol and the country follows automatically.
- Use the Daily Challenge for spaced repetition. Ten random Africa questions a day keeps the tricolor family from blurring together, and the streak gives you a reason to come back.